Mga industriya
Personal na pangangalaga at paggamot sa medisina
At Electric toothbrush
At Massager
At Mga instrumento sa kirurhiko
At Kagamitan sa Pagsubaybay sa Medikal
At Kagamitan sa Rehabilitation Auxiliary
At Wireless Power Supply Technology $
Mga kaugnay na produkto
×

| General Specifications | ||||
| Dielectric Strength | 1500VAC 50Hz 5mA/1S | |||
| Insulation Resistance | DC 500V/1MΩ | |||
| Ambient Temperature | -20°C to +40°C | |||
| Insulation Class | Class B, Class F | |||
| Electrical Specifications | ||||
| Unit | ||||
| Rated Voltage | VAC | 115 | ||
| Rated Speed | Rpm | 1600 | ||
| Input Power | W | 70 | ||
| Rated Current | A | 0.6 | ||
| Rated Frequency | Hz | 60 | ||
| Capacitance | μF | 7 | ||
| Weight of Motor | Kg | 2.45 | ||
| Motor Length | mm | 125 | ||
1500VAC 50Hz 5mA/1S Induction Motor Y97125
×

| General Specifications | ||||
| Dielectric Strength | 1500VAC 50Hz 5mA/1S | |||
| Insulation Resistance | DC 500V/1MΩ | |||
| Ambient Temperature | -20°C to +40°C | |||
| Insulation Class | Class B, Class F | |||
| Electrical Specifications | ||||
| Unit | ||||
| Rated Voltage | VAC | 115 | ||
| Rated Speed | Rpm | 1075 | ||
| Input Power | W | 185 | ||
| Rated Current | A | 3.2 | ||
| Rated Frequency | Hz | 60 | ||
| Capacitance | μF | 20 | ||
| Weight of Motor | Kg | 5.15 | ||
| Motor Length | mm | 125 | ||
Single Phase Induction Motor Y124125
×

| General Specifications | ||||
| Dielectric Strength | 1500VAC 50Hz 5mA/1S | |||
| Insulation Resistance | DC 500V/1MΩ | |||
| Ambient Temperature | -20°C to +40°C | |||
| Insulation Class | Class B, Class F | |||
| Electrical Specifications | ||||
| Unit | ||||
| Rated Voltage | VAC | 230 | ||
| Rated Speed | Rpm | 1083 | ||
| Input Power | W | 374 | ||
| Rated Current | A | 1.66 | ||
| Rated Frequency | Hz | 60 | ||
| Capacitance | μF | 10 | ||
| Weight of Motor | Kg | 7.2 | ||
| Motor Length | mm | 200 | ||
High-power Single Phase Electric Induction Motor Y286145
68ZYT 68mm brushed dc motor
80 ZYT 82ZYT 80mm 82mm brushed dc motor
